By Coach Erik Schjolberg – Jan 3, 2024
Contents
The Taylor Made P790 lofts finish with the P790 4 iron loft at 21 degrees, and the P790 3 iron loft at 19 degrees.
TaylorMade P790 Loft Chart and Iron Specs:
The TaylorMade P790 loft chart below includes specs of loft, lie, offset, length, and swing weight.
Club | Loft | Lie | P790 Offset | Length | Swing Weight (ST/GR) |
AW | 50° | 64° | 1.6mm | 35.50 | D3/D1 |
PW | 45° | 64° | 1.8mm | 35.75 | D3/D1 |
9 | 40° | 63.5° | 2.1mm | 36.00 | D2/D0 |
8 | 35° | 63° | 2.4mm | 36.50 | D2/D0 |
7 | 30.5° | 62.5° | 2.7mm | 37.00 | D2/D0 |
6 | 26.5° | 62° | 2.9mm | 37.50 | D2/D0 |
5 | 23.5° | 61.5° | 3.1mm | 38.00 | D2/D0 |
4 | 21° | 61° | 3.4mm | 38.50 | D2/D0 |
3 | 19° | 60.5° | 3.5mm | 39.00 | D2/D0 |
We earn commission if you make a purchase, at no additional cost to you.