By Coach Erik Schjolberg – Jan 1, 2024
Contents
Other TaylorMade P770 specifications included in the table are loft, lie, offset, length, and swing weight.
TaylorMade P770 Loft Chart and Iron Specs:
Club | Loft | Lie | Offset | Length | Swing Weight |
AW | 51° | 64° | 1.6mm | 35.50 | D3 |
PW | 46° | 64° | 1.6mm | 35.75 | D3 |
9 | 41.5° | 63.5° | 1.9mm | 36.00 | D2 |
8 | 37° | 63° | 2.2mm | 36.50 | D2 |
7 | 33° | 62.5° | 2.4mm | 37.00 | D2 |
6 | 29° | 62° | 2.7mm | 37.50 | D2 |
5 | 25.5° | 61.5° | 3.0mm | 38.00 | D2 |
4 | 22.5° | 61° | 3.3mm | 38.50 | D2 |
3 | 19.5° | 60.5° | 3.6mm | 39.00 | D2 |
We earn commission if you make a purchase, at no additional cost to you.